Auto Refresh 

Memory Available

Graphs - 24 Hours, 5 Minute(s) Averages - 30 Days, Hourly Averages - 365 Days, Daily Averages

24 Hours, 5 Minute(s) Averages




Memory Available

Available Bytes

kbyte
9/7/2010 7:55 AM - 8:00 AM 1,357,140.000
9/7/2010 7:50 AM - 7:55 AM 1,398,664.000
9/7/2010 7:45 AM - 7:50 AM 1,390,034.800
9/7/2010 7:40 AM - 7:45 AM 1,301,908.000
9/7/2010 7:35 AM - 7:40 AM 1,369,292.000
9/7/2010 7:30 AM - 7:35 AM 1,413,252.800
9/7/2010 7:25 AM - 7:30 AM 1,442,622.800
9/7/2010 7:20 AM - 7:25 AM 1,462,094.222
9/7/2010 7:15 AM - 7:20 AM 1,452,318.000
9/7/2010 7:10 AM - 7:15 AM 1,501,886.800
9/7/2010 7:05 AM - 7:10 AM 1,462,590.800
9/7/2010 7:00 AM - 7:05 AM 1,477,016.800
9/7/2010 6:55 AM - 7:00 AM 1,436,136.800
9/7/2010 6:50 AM - 6:55 AM 1,393,312.800
9/7/2010 6:45 AM - 6:50 AM 1,387,694.000
9/7/2010 6:40 AM - 6:45 AM 1,491,520.000
9/7/2010 6:35 AM - 6:40 AM 1,491,205.600
9/7/2010 6:30 AM - 6:35 AM 1,426,878.400
9/7/2010 6:25 AM - 6:30 AM 1,418,273.200
9/7/2010 6:20 AM - 6:25 AM 1,475,407.200
9/7/2010 6:15 AM - 6:20 AM 1,492,818.800
9/7/2010 6:10 AM - 6:15 AM 1,522,503.200
9/7/2010 6:05 AM - 6:10 AM 1,434,248.000
9/7/2010 6:00 AM - 6:05 AM 1,395,719.600
9/7/2010 5:55 AM - 6:00 AM 1,408,030.000
9/7/2010 5:50 AM - 5:55 AM 1,427,452.400
9/7/2010 5:45 AM - 5:50 AM 1,435,870.800
9/7/2010 5:40 AM - 5:45 AM 1,432,488.400
9/7/2010 5:35 AM - 5:40 AM 1,413,146.800
9/7/2010 5:30 AM - 5:35 AM 1,429,174.400
9/7/2010 5:25 AM - 5:30 AM 1,423,244.800
9/7/2010 5:20 AM - 5:25 AM 1,430,625.200
9/7/2010 5:15 AM - 5:20 AM 1,425,216.000
9/7/2010 5:10 AM - 5:15 AM 1,442,300.400
9/7/2010 5:05 AM - 5:10 AM 1,390,779.200
9/7/2010 5:00 AM - 5:05 AM 1,322,646.000
9/7/2010 4:55 AM - 5:00 AM 1,357,471.600
9/7/2010 4:50 AM - 4:55 AM 1,381,162.400
9/7/2010 4:45 AM - 4:50 AM 1,443,257.200
9/7/2010 4:40 AM - 4:45 AM 1,559,788.000
9/7/2010 4:35 AM - 4:40 AM
9/7/2010 4:30 AM - 4:35 AM
9/7/2010 4:25 AM - 4:30 AM
9/7/2010 4:20 AM - 4:25 AM 1,594,478.000
9/7/2010 4:15 AM - 4:20 AM 1,517,211.200
9/7/2010 4:10 AM - 4:15 AM 1,578,623.200
9/7/2010 4:05 AM - 4:10 AM 1,534,643.600
9/7/2010 4:00 AM - 4:05 AM 1,584,630.000
9/7/2010 3:55 AM - 4:00 AM 1,552,446.800
9/7/2010 3:50 AM - 3:55 AM 1,555,142.000
9/7/2010 3:45 AM - 3:50 AM 1,596,834.400
9/7/2010 3:40 AM - 3:45 AM 1,580,308.000
9/7/2010 3:35 AM - 3:40 AM 1,540,969.600
9/7/2010 3:30 AM - 3:35 AM 1,629,371.200
9/7/2010 3:25 AM - 3:30 AM 1,608,180.000
9/7/2010 3:20 AM - 3:25 AM 1,608,254.000
9/7/2010 3:15 AM - 3:20 AM 1,644,348.000
9/7/2010 3:10 AM - 3:15 AM 1,639,334.800
9/7/2010 3:05 AM - 3:10 AM 1,652,033.200
9/7/2010 3:00 AM - 3:05 AM 1,556,755.600
9/7/2010 2:55 AM - 3:00 AM 1,596,926.400
9/7/2010 2:50 AM - 2:55 AM 1,498,486.800
9/7/2010 2:45 AM - 2:50 AM 1,582,802.800
9/7/2010 2:40 AM - 2:45 AM 1,590,489.600
9/7/2010 2:35 AM - 2:40 AM 1,596,952.400
9/7/2010 2:30 AM - 2:35 AM 1,635,226.400
9/7/2010 2:25 AM - 2:30 AM 1,649,730.000
9/7/2010 2:20 AM - 2:25 AM 1,603,460.400
9/7/2010 2:15 AM - 2:20 AM 1,630,560.800
9/7/2010 2:10 AM - 2:15 AM 1,672,671.200
9/7/2010 2:05 AM - 2:10 AM 1,670,014.000
9/7/2010 2:00 AM - 2:05 AM 1,645,334.800
9/7/2010 1:55 AM - 2:00 AM 1,619,224.800
9/7/2010 1:50 AM - 1:55 AM 1,552,239.200
9/7/2010 1:45 AM - 1:50 AM 1,577,175.600
9/7/2010 1:40 AM - 1:45 AM 1,568,268.000
9/7/2010 1:35 AM - 1:40 AM 1,578,649.600
9/7/2010 1:30 AM - 1:35 AM 1,587,488.400
9/7/2010 1:25 AM - 1:30 AM 1,595,167.600
9/7/2010 1:20 AM - 1:25 AM 1,607,794.000
9/7/2010 1:15 AM - 1:20 AM 1,587,966.000
9/7/2010 1:10 AM - 1:15 AM 1,544,697.600
9/7/2010 1:05 AM - 1:10 AM 1,580,690.000
9/7/2010 1:00 AM - 1:05 AM 1,536,152.400
9/7/2010 12:55 AM - 1:00 AM 1,549,181.600
9/7/2010 12:50 AM - 12:55 AM 1,479,910.800
9/7/2010 12:45 AM - 12:50 AM 1,520,434.000
9/7/2010 12:40 AM - 12:45 AM 1,574,670.000
9/7/2010 12:35 AM - 12:40 AM 1,443,029.600
9/7/2010 12:30 AM - 12:35 AM 1,499,200.400
9/7/2010 12:25 AM - 12:30 AM 1,441,435.200
9/7/2010 12:20 AM - 12:25 AM 1,482,906.000
9/7/2010 12:15 AM - 12:20 AM 1,507,575.600
9/7/2010 12:10 AM - 12:15 AM 1,569,051.200
9/7/2010 12:05 AM - 12:10 AM 1,551,876.000
9/7/2010 12:00 AM - 12:05 AM 1,389,067.200
9/6/2010 11:55 PM - 12:00 AM 1,415,993.600
9/6/2010 11:50 PM - 11:55 PM 1,429,660.400
9/6/2010 11:45 PM - 11:50 PM 1,513,948.000
9/6/2010 11:40 PM - 11:45 PM 1,475,577.200
9/6/2010 11:35 PM - 11:40 PM 1,424,169.200
9/6/2010 11:30 PM - 11:35 PM 1,515,873.600
9/6/2010 11:25 PM - 11:30 PM 1,485,476.400
9/6/2010 11:20 PM - 11:25 PM 1,530,533.200
9/6/2010 11:15 PM - 11:20 PM 1,532,155.600
9/6/2010 11:10 PM - 11:15 PM 1,562,487.600
9/6/2010 11:05 PM - 11:10 PM 1,612,108.000
9/6/2010 11:00 PM - 11:05 PM 1,577,195.600
9/6/2010 10:55 PM - 11:00 PM 1,517,225.200
9/6/2010 10:50 PM - 10:55 PM 1,502,923.200
9/6/2010 10:45 PM - 10:50 PM 1,525,935.600
9/6/2010 10:40 PM - 10:45 PM 1,533,334.800
9/6/2010 10:35 PM - 10:40 PM 1,587,122.000
9/6/2010 10:30 PM - 10:35 PM 1,614,743.600
9/6/2010 10:25 PM - 10:30 PM 1,566,783.200
9/6/2010 10:20 PM - 10:25 PM 1,601,259.200
9/6/2010 10:15 PM - 10:20 PM 1,621,328.000
9/6/2010 10:10 PM - 10:15 PM 1,582,009.600
9/6/2010 10:05 PM - 10:10 PM 1,569,575.200
9/6/2010 10:00 PM - 10:05 PM 1,561,307.600
9/6/2010 9:55 PM - 10:00 PM 1,345,349.200
9/6/2010 9:50 PM - 9:55 PM 1,311,409.600
9/6/2010 9:45 PM - 9:50 PM 1,226,138.400
9/6/2010 9:40 PM - 9:45 PM 1,267,546.000
9/6/2010 9:35 PM - 9:40 PM 1,278,717.600
9/6/2010 9:30 PM - 9:35 PM 1,391,254.400
9/6/2010 9:25 PM - 9:30 PM 1,383,408.000
9/6/2010 9:20 PM - 9:25 PM 1,390,484.800
9/6/2010 9:15 PM - 9:20 PM 1,514,558.000
9/6/2010 9:10 PM - 9:15 PM 1,646,260.800
9/6/2010 9:05 PM - 9:10 PM 1,659,605.600
9/6/2010 9:00 PM - 9:05 PM 1,633,680.400
9/6/2010 8:55 PM - 9:00 PM 1,557,231.200
9/6/2010 8:50 PM - 8:55 PM 1,462,264.400
9/6/2010 8:45 PM - 8:50 PM 1,471,673.200
9/6/2010 8:40 PM - 8:45 PM 1,492,255.200
9/6/2010 8:35 PM - 8:40 PM 1,484,012.000
9/6/2010 8:30 PM - 8:35 PM 1,515,866.400
9/6/2010 8:25 PM - 8:30 PM 1,452,402.800
9/6/2010 8:20 PM - 8:25 PM 1,519,373.200
9/6/2010 8:15 PM - 8:20 PM 1,533,682.000
9/6/2010 8:10 PM - 8:15 PM 1,511,201.200
9/6/2010 8:05 PM - 8:10 PM 1,514,350.800
9/6/2010 8:00 PM - 8:05 PM 1,559,346.000
9/6/2010 7:55 PM - 8:00 PM 1,453,417.200
9/6/2010 7:50 PM - 7:55 PM 1,459,609.200
9/6/2010 7:45 PM - 7:50 PM 1,485,244.000
9/6/2010 7:40 PM - 7:45 PM 1,447,719.600
9/6/2010 7:35 PM - 7:40 PM 1,431,340.000
9/6/2010 7:30 PM - 7:35 PM 1,496,906.400
9/6/2010 7:25 PM - 7:30 PM 1,472,200.800
9/6/2010 7:20 PM - 7:25 PM 1,543,924.000
9/6/2010 7:15 PM - 7:20 PM 1,543,594.800
9/6/2010 7:10 PM - 7:15 PM 1,513,596.800
9/6/2010 7:05 PM - 7:10 PM 1,570,108.800
9/6/2010 7:00 PM - 7:05 PM 1,518,630.000
9/6/2010 6:55 PM - 7:00 PM 1,469,693.200
9/6/2010 6:50 PM - 6:55 PM 1,527,174.400
9/6/2010 6:45 PM - 6:50 PM 1,526,852.000
9/6/2010 6:40 PM - 6:45 PM 1,516,114.800
9/6/2010 6:35 PM - 6:40 PM 1,506,784.000
9/6/2010 6:30 PM - 6:35 PM 1,530,304.400
9/6/2010 6:25 PM - 6:30 PM 1,613,622.400
9/6/2010 6:20 PM - 6:25 PM 1,604,623.600
9/6/2010 6:15 PM - 6:20 PM 1,586,024.400
9/6/2010 6:10 PM - 6:15 PM 1,631,876.000
9/6/2010 6:05 PM - 6:10 PM 1,619,107.200
9/6/2010 6:00 PM - 6:05 PM 1,605,935.600
9/6/2010 5:55 PM - 6:00 PM 1,529,590.800
9/6/2010 5:50 PM - 5:55 PM 1,529,324.800
9/6/2010 5:45 PM - 5:50 PM 1,534,762.000
9/6/2010 5:40 PM - 5:45 PM 1,522,644.800
9/6/2010 5:35 PM - 5:40 PM 1,516,886.800
9/6/2010 5:30 PM - 5:35 PM 1,504,571.600
9/6/2010 5:25 PM - 5:30 PM 1,515,882.800
9/6/2010 5:20 PM - 5:25 PM 1,556,766.000
9/6/2010 5:15 PM - 5:20 PM 1,565,282.000
9/6/2010 5:10 PM - 5:15 PM 1,476,104.000
9/6/2010 5:05 PM - 5:10 PM 1,482,909.200
9/6/2010 5:00 PM - 5:05 PM 1,483,208.000
9/6/2010 4:55 PM - 5:00 PM 1,451,767.600
9/6/2010 4:50 PM - 4:55 PM 1,490,407.111
9/6/2010 4:45 PM - 4:50 PM 1,542,722.667
9/6/2010 4:40 PM - 4:45 PM 1,491,854.400
9/6/2010 4:35 PM - 4:40 PM 1,477,175.600
9/6/2010 4:30 PM - 4:35 PM 1,486,262.000
9/6/2010 4:25 PM - 4:30 PM 1,522,887.600
9/6/2010 4:20 PM - 4:25 PM 1,552,686.800
9/6/2010 4:15 PM - 4:20 PM 1,503,117.600
9/6/2010 4:10 PM - 4:15 PM 1,559,479.200
9/6/2010 4:05 PM - 4:10 PM 1,522,910.000
9/6/2010 4:00 PM - 4:05 PM 1,566,748.400
9/6/2010 3:55 PM - 4:00 PM 1,491,640.000
9/6/2010 3:50 PM - 3:55 PM 1,561,700.000
9/6/2010 3:45 PM - 3:50 PM 1,578,418.000
9/6/2010 3:40 PM - 3:45 PM 1,628,953.200
9/6/2010 3:35 PM - 3:40 PM 1,629,878.800
9/6/2010 3:30 PM - 3:35 PM 1,657,116.800
9/6/2010 3:25 PM - 3:30 PM 1,791,082.400
9/6/2010 3:20 PM - 3:25 PM 1,768,207.600
9/6/2010 3:15 PM - 3:20 PM 1,755,616.800
9/6/2010 3:10 PM - 3:15 PM 1,783,376.800
9/6/2010 3:05 PM - 3:10 PM 1,745,175.600
9/6/2010 3:00 PM - 3:05 PM 1,713,214.000
9/6/2010 2:55 PM - 3:00 PM 1,555,535.200
9/6/2010 2:50 PM - 2:55 PM 1,521,687.200
9/6/2010 2:45 PM - 2:50 PM 1,508,374.222
9/6/2010 2:40 PM - 2:45 PM 1,529,668.400
9/6/2010 2:35 PM - 2:40 PM 1,468,242.000
9/6/2010 2:30 PM - 2:35 PM 1,528,282.000
9/6/2010 2:25 PM - 2:30 PM 1,546,288.400
9/6/2010 2:20 PM - 2:25 PM 1,555,767.600
9/6/2010 2:15 PM - 2:20 PM 1,582,788.000
9/6/2010 2:10 PM - 2:15 PM 1,553,250.000
9/6/2010 2:05 PM - 2:10 PM 1,484,816.400
9/6/2010 2:00 PM - 2:05 PM 1,551,092.000
9/6/2010 1:55 PM - 2:00 PM 1,585,850.800
9/6/2010 1:50 PM - 1:55 PM 1,559,118.400
9/6/2010 1:45 PM - 1:50 PM 1,612,942.400
9/6/2010 1:40 PM - 1:45 PM 1,570,319.200
9/6/2010 1:35 PM - 1:40 PM 1,609,078.800
9/6/2010 1:30 PM - 1:35 PM 1,630,203.200
9/6/2010 1:25 PM - 1:30 PM 1,597,409.200
9/6/2010 1:20 PM - 1:25 PM 1,663,547.600
9/6/2010 1:15 PM - 1:20 PM 1,666,105.600
9/6/2010 1:10 PM - 1:15 PM 1,672,271.200
9/6/2010 1:05 PM - 1:10 PM 1,676,042.000
9/6/2010 1:00 PM - 1:05 PM 1,681,194.000
9/6/2010 12:55 PM - 1:00 PM 1,633,891.200
9/6/2010 12:50 PM - 12:55 PM 1,548,723.600
9/6/2010 12:45 PM - 12:50 PM 1,508,445.333
9/6/2010 12:40 PM - 12:45 PM 1,514,103.200
9/6/2010 12:35 PM - 12:40 PM 1,571,426.800
9/6/2010 12:30 PM - 12:35 PM 1,521,484.400
9/6/2010 12:25 PM - 12:30 PM 1,527,287.600
9/6/2010 12:20 PM - 12:25 PM 1,523,760.000
9/6/2010 12:15 PM - 12:20 PM 1,599,182.400
9/6/2010 12:10 PM - 12:15 PM 1,600,683.600
9/6/2010 12:05 PM - 12:10 PM 1,576,507.556
9/6/2010 12:00 PM - 12:05 PM 1,636,185.600
9/6/2010 11:55 AM - 12:00 PM 1,533,795.200
9/6/2010 11:50 AM - 11:55 AM 1,527,415.200
9/6/2010 11:45 AM - 11:50 AM 1,503,775.200
9/6/2010 11:40 AM - 11:45 AM 1,562,627.200
9/6/2010 11:35 AM - 11:40 AM 1,562,192.000
9/6/2010 11:30 AM - 11:35 AM 1,575,999.600
9/6/2010 11:25 AM - 11:30 AM 1,615,964.000
9/6/2010 11:20 AM - 11:25 AM 1,576,745.600
9/6/2010 11:15 AM - 11:20 AM 1,598,116.400
9/6/2010 11:10 AM - 11:15 AM 1,624,018.400
9/6/2010 11:05 AM - 11:10 AM 1,594,039.600
9/6/2010 11:00 AM - 11:05 AM 1,611,517.600
9/6/2010 10:55 AM - 11:00 AM 1,560,632.800
9/6/2010 10:50 AM - 10:55 AM 1,591,592.800
9/6/2010 10:45 AM - 10:50 AM 1,598,103.600
9/6/2010 10:40 AM - 10:45 AM 1,633,280.400
9/6/2010 10:35 AM - 10:40 AM 1,587,325.200
9/6/2010 10:30 AM - 10:35 AM 1,613,242.400
9/6/2010 10:25 AM - 10:30 AM 1,541,048.400
9/6/2010 10:20 AM - 10:25 AM 1,615,158.800
9/6/2010 10:15 AM - 10:20 AM 1,570,582.400
9/6/2010 10:10 AM - 10:15 AM 1,630,311.600
9/6/2010 10:05 AM - 10:10 AM 1,639,720.400
9/6/2010 10:00 AM - 10:05 AM 1,611,941.600
9/6/2010 9:55 AM - 10:00 AM 1,623,938.000
9/6/2010 9:50 AM - 9:55 AM 1,604,294.400
9/6/2010 9:45 AM - 9:50 AM 1,620,920.800
9/6/2010 9:40 AM - 9:45 AM 1,669,558.800
9/6/2010 9:35 AM - 9:40 AM 1,694,900.400
9/6/2010 9:30 AM - 9:35 AM 1,704,706.000
9/6/2010 9:25 AM - 9:30 AM 1,727,891.600
9/6/2010 9:20 AM - 9:25 AM 1,700,995.600
9/6/2010 9:15 AM - 9:20 AM 1,563,756.000
9/6/2010 9:10 AM - 9:15 AM 1,567,988.400
9/6/2010 9:05 AM - 9:10 AM 1,597,997.600
9/6/2010 9:00 AM - 9:05 AM 1,594,637.200
9/6/2010 8:55 AM - 9:00 AM 1,546,614.400
9/6/2010 8:50 AM - 8:55 AM 1,523,830.000
9/6/2010 8:45 AM - 8:50 AM 1,511,169.200
9/6/2010 8:40 AM - 8:45 AM 1,508,495.600
9/6/2010 8:35 AM - 8:40 AM 1,565,074.000
9/6/2010 8:30 AM - 8:35 AM 1,485,654.400
9/6/2010 8:25 AM - 8:30 AM 1,515,999.600
9/6/2010 8:20 AM - 8:25 AM 1,528,360.400
9/6/2010 8:15 AM - 8:20 AM 1,517,655.600
9/6/2010 8:10 AM - 8:15 AM 1,474,311.600
9/6/2010 8:05 AM - 8:10 AM 1,509,929.600
9/6/2010 8:00 AM - 8:05 AM 1,519,320.400
Totals for 9/6/2010 8:00 AM - 9/7/2010 8:00 AM
Total 438,181,495.511
Average 1,537,478.932
 9/7/2010 7:56:27 AM - Admin Contact - Homepage PRTG Traffic Grapher V5.2.0.582 Enterprise Edition © 2006 Paessler AG